1 cucumber, peeled, and cut into 1-inch pieces
1 cup frozen blueberries
1 cup white grape juice
1/2 cup vanilla soy yogurt
Blend cucumber, blueberries, grape juice, and yogurt.
Nutrition Facts
User Entered Recipe
| ||
| 2 Servings | ||
Amount Per Serving
| ||
| Calories | 176.3 | |
| Total Fat | 1.3 g | |
| Saturated Fat | 0.1 g | |
| Polyunsaturated Fat | 0.2 g | |
| Monounsaturated Fat | 0.1 g | |
| Cholesterol | 0.0 mg | |
| Sodium | 18.6 mg | |
| Potassium | 232.3 mg | |
| Total Carbohydrate | 39.7 g | |
| Dietary Fiber | 3.3 g | |
| Sugars | 33.0 g | |
| Protein | 2.2 g | |
| Vitamin A | 2.7 % |
| Vitamin B-12 | 0.0 % |
| Vitamin B-6 | 5.9 % |
| Vitamin C | 70.7 % |
| Vitamin D | 0.0 % |
| Vitamin E | 4.4 % |
| Calcium | 10.1 % |
| Copper | 6.2 % |
| Folate | 6.3 % |
| Iron | 4.0 % |
| Magnesium | 5.2 % |
| Manganese | 10.8 % |
| Niacin | 2.3 % |
| Pantothenic Acid | 4.3 % |
| Phosphorus | 3.8 % |
| Riboflavin | 3.7 % |
| Selenium | 0.3 % |
| Thiamin | 4.5 % |
| Zinc | 1.9 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |

No comments:
Post a Comment